PHARMACY & ALLIED HEALTH SCIENCES |
Sr# | Program Name | Action |
---|
1 | B.Sc. (Hons) Food Science and Technology | |
2 | B.Sc.(Hons) Human Nutrition & Dietetics | |
3 | Bachelor of Science in Medical Laboratory Technology | |
4 | Bachelor of Science in Radiography and Imaging Technology | |
5 | Bachelor of Science in Sports Sciences and Physical Education | |
6 | BS Optometry and Vision Sciences | |
7 | Doctor of Pharmacy | |
8 | Doctor of Physical Therapy | |
BUSINESS STUDIES & SOCIAL SCIENCES |
Sr# | Program Name | Action |
---|
9 | Bachelor of Business Administration | |
10 | Bachelor of Business Administration (5th Semester Induction) | |
11 | Bachelor of Science in Psychology | |
12 | Bachelor of Studies in Accounting and Finance | |
13 | Bachelor of Studies in Accounting and Finance (5th Semester Induction) | |
14 | Bachelor of Studies in English | |
15 | Bachelor of Studies in English (5th Semester Induction) | |
16 | BS Business Analytics | |
PHYSICAL SCIENCES |
Sr# | Program Name | Action |
---|
17 | Bachelor of Science in Applied Mathematics & Artificial Intelligence | |
18 | Bachelor of Science in Electronics & Computing | |
19 | Bachelor of Science in Mathematics | |
20 | Bachelor of Science in Mathematics (5th Semester Induction) | |
21 | Bachelor of Science in Physics | |
22 | Bachelor of Science in Physics (5th Semester Induction) | |
COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
Sr# | Program Name | Action |
---|
23 | Bachelor of Science in Computer Science | |
24 | Bachelor of Science in Computer Science (5th Semester Induction) | |
25 | Bachelor of Science in Software Engineering | |
26 | BS in Data Science | |
LAW |
Sr# | Program Name | Action |
---|
27 | Bachelor of Law | |