| PHARMACY & ALLIED HEALTH SCIENCES |
| Sr# | Program Name | Action |
|---|
| 1 | B.Sc. (Hons) Food Science and Technology | |
| 2 | B.Sc.(Hons) Human Nutrition & Dietetics | |
| 3 | Bachelor of Science in Medical Laboratory Technology | |
| 4 | Bachelor of Science in Radiography and Imaging Technology | |
| 5 | Bachelor of Science in Sports Sciences and Physical Education | |
| 6 | BS Optometry and Vision Sciences | |
| 7 | Doctor of Pharmacy | |
| 8 | Doctor of Physical Therapy | |
| BUSINESS STUDIES & SOCIAL SCIENCES |
| Sr# | Program Name | Action |
|---|
| 9 | Bachelor of Business Administration | |
| 10 | Bachelor of Science in Psychology | |
| 11 | Bachelor of Studies in Accounting and Finance | |
| 12 | Bachelor of Studies in English | |
| 13 | BS Business Analytics | |
| PHYSICAL SCIENCES |
| Sr# | Program Name | Action |
|---|
| 14 | Bachelor of Science in Applied Mathematics with Artificial Intelligence | |
| 15 | Bachelor of Science in Mathematics | |
| 16 | Bachelor of Science in Physics | |
| 17 | Bachelor of Science in Physics with Computing | |
| COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
| Sr# | Program Name | Action |
|---|
| 18 | Bachelor of Science in Computer Science | |
| 19 | Bachelor of Science in Software Engineering | |
| 20 | BS Artificial Intelligence | |
| 21 | BS in Data Science | |