| PHARMACY & ALLIED HEALTH SCIENCES |
| Sr# | Program Name | Action |
|---|
| 1 | B.Sc. (Hons) Food Science and Technology | |
| 2 | B.Sc.(Hons) Human Nutrition and Dietetics | |
| 3 | Bachelor of Science in Medical Laboratory Technology | |
| 4 | Bachelor of Science in Radiography and Imaging Technology | |
| 5 | BS Optometry and Vision Sciences | |
| 6 | Doctor of Physical Therapy | |
| BUSINESS STUDIES & SOCIAL SCIENCES |
| Sr# | Program Name | Action |
|---|
| 7 | Bachelor of Business Administration | |
| 8 | Bachelor of Business Administration (5th Semester Induction) | |
| 9 | Bachelor of Science in Psychology | |
| 10 | Bachelor of Studies in Accounting and Finance | |
| 11 | Bachelor of Studies in Accounting and Finance (5th Semester Induction) | |
| 12 | Bachelor of Studies in English | |
| 13 | Bachelor of Studies in English (5th Semester Induction) | |
| 14 | BS Business Analytics | |
| PHYSICAL SCIENCES |
| Sr# | Program Name | Action |
|---|
| 15 | Bachelor of Science in Mathematics | |
| 16 | Bachelor of Science in Mathematics (5th Semester Induction) | |
| 17 | Bachelor of Science in Physics | |
| COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
| Sr# | Program Name | Action |
|---|
| 18 | Bachelor of Science in Computer Science | |
| 19 | Bachelor of Science in Computer Science (5th Semester Induction) | |
| 20 | Bachelor of Science in Software Engineering | |