ENGINEERING & TECHNOLOGY |
Sr# | Program Name | Action |
---|
1 | Bachelor of Science in Civil Engineering Technology | |
PHARMACY & ALLIED HEALTH SCIENCES |
Sr# | Program Name | Action |
---|
2 | B.Sc.(Hons) Human Nutrition & Dietetics | |
3 | Bachelor of Science in Medical Laboratory Technology | |
4 | Bachelor of Science in Nursing | |
5 | Bachelor of Science in Radiography and Imaging Technology | |
6 | Bachelor of Science in Sports Sciences and Physical Education | |
7 | BS Optometry and Vision Sciences | |
8 | Doctor of Pharmacy | |
9 | Doctor of Physical Therapy | |
10 | Post RN | |
BUSINESS STUDIES & SOCIAL SCIENCES |
Sr# | Program Name | Action |
---|
11 | Bachelor of Business Administration | |
12 | Bachelor of Business Administration (5th Semester Induction) | |
13 | Bachelor of Studies in Accounting and Finance | |
14 | Bachelor of Studies in Accounting and Finance (5th Semester Induction) | |
15 | Bachelor of Studies in English | |
16 | Bachelor of Studies in English (5th Semester Induction) | |
17 | BS Business Analytics | |
PHYSICAL SCIENCES |
Sr# | Program Name | Action |
---|
18 | Bachelor of Science in Mathematics | |
19 | Bachelor of Science in Mathematics (5th Semester Induction) | |
20 | Bachelor of Science in Physics | |
21 | Bachelor of Science in Physics (5th Semester Induction) | |
COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
Sr# | Program Name | Action |
---|
22 | Bachelor of Science in Computer Science | |
23 | Bachelor of Science in Computer Science (5th Semester Induction) | |
24 | Bachelor of Science in Software Engineering | |
25 | Bachelor of Science in Software Engineering (5th Semester Induction) | |
26 | BS in Data Science | |
LAW |
Sr# | Program Name | Action |
---|
27 | Bachelor of Law | |