ENGINEERING & TECHNOLOGY |
Sr# | Program Name | Action |
---|
1 | Bachelor of Science in Civil Engineering Technology | |
PHARMACY & ALLIED HEALTH SCIENCES |
Sr# | Program Name | Action |
---|
2 | B.Sc.(Hons) Human Nutrition & Dietetics | |
3 | Bachelor of Science in Medical Laboratory Technology | |
4 | Bachelor of Science in Radiography and Imaging Technology | |
5 | Bachelor of Science in Sports Sciences and Physical Education | |
6 | BS Optometry and Vision Sciences | |
7 | Doctor of Physical Therapy | |
BUSINESS STUDIES & SOCIAL SCIENCES |
Sr# | Program Name | Action |
---|
8 | Bachelor of Business Administration | |
9 | Bachelor of Studies in Accounting and Finance | |
10 | Bachelor of Studies in Accounting and Finance (5th Semester Induction) | |
11 | Bachelor of Studies in English | |
12 | Bachelor of Studies in English (5th Semester Induction) | |
PHYSICAL SCIENCES |
Sr# | Program Name | Action |
---|
13 | Bachelor of Science in Mathematics | |
14 | Bachelor of Science in Mathematics (5th Semester Induction) | |
15 | Bachelor of Science in Physics | |
16 | Bachelor of Science in Physics (5th Semester Induction) | |
COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
Sr# | Program Name | Action |
---|
17 | Bachelor of Science in Computer Science | |
18 | Bachelor of Science in Software Engineering | |
19 | BS in Data Science | |
LAW |
Sr# | Program Name | Action |
---|
20 | Bachelor of Law | |