ENGINEERING & TECHNOLOGY |
Sr# | Program Name | Action |
---|
1 | Bachelor of Science in Civil Engineering Technology | |
PHARMACY & ALLIED HEALTH SCIENCES |
Sr# | Program Name | Action |
---|
2 | B.Sc.(Hons) Human Nutrition & Dietetics | |
3 | Bachelor of Science in Medical Laboratory Technology | |
4 | Bachelor of Science in Radiography and Imaging Technology | |
5 | Doctor of Pharmacy | |
6 | Doctor of Physical Therapy | |
7 | Post RN | |
BUSINESS STUDIES & SOCIAL SCIENCES |
Sr# | Program Name | Action |
---|
8 | Bachelor of Business Administration | |
9 | Bachelor of Business Administration (5th Semester Induction) | |
10 | Bachelor of Studies in Accounting and Finance | |
11 | Bachelor of Studies in Accounting and Finance (5th Semester Induction) | |
12 | Bachelor of Studies in English | |
13 | Bachelor of Studies in English (5th Semester Induction) | |
PHYSICAL SCIENCES |
Sr# | Program Name | Action |
---|
14 | Bachelor of Science in Mathematics | |
15 | Bachelor of Science in Mathematics (5th Semester Induction) | |
16 | Bachelor of Science in Physics | |
17 | Bachelor of Science in Physics (5th Semester Induction) | |
COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
Sr# | Program Name | Action |
---|
18 | Bachelor of Science in Computer Science | |
19 | Bachelor of Science in Computer Science (5th Semester Induction) | |
20 | Bachelor of Science in Software Engineering | |
21 | BS in Data Science | |
LAW |
Sr# | Program Name | Action |
---|
22 | Bachelor of Law | |