| PHARMACY & ALLIED HEALTH SCIENCES |
| Sr# | Program Name | Action |
|---|
| 1 | Bachelor of Science in Medical Laboratory Technology | |
| 2 | Bachelor of Science in Nursing | |
| 3 | Bachelor of Science in Radiography and Imaging Technology | |
| 4 | Bachelor of Science in Sports Sciences and Physical Education | |
| 5 | BS Food Science & Technology | |
| 6 | BS Human Nutrition & Dietetics (5th Semester Intake) | |
| 7 | BS Human Nutrition and Dietetics | |
| 8 | BS in Food Science & Technology (5th Semester Intake) | |
| 9 | BS Optometry and Vision Sciences | |
| 10 | Doctor of Pharmacy | |
| 11 | Doctor of Physical Therapy | |
| 12 | Post RN | |
| BUSINESS STUDIES & SOCIAL SCIENCES |
| Sr# | Program Name | Action |
|---|
| 13 | Bachelor of Business Administration | |
| 14 | Bachelor of Business Administration (5th Semester Induction) | |
| 15 | Bachelor of Science in Psychology | |
| 16 | Bachelor of Studies in Accounting and Finance | |
| 17 | Bachelor of Studies in Accounting and Finance (5th Semester Induction) | |
| 18 | Bachelor of Studies in English | |
| 19 | Bachelor of Studies in English (5th Semester Induction) | |
| 20 | BS Business Analytics | |
| PHYSICAL SCIENCES |
| Sr# | Program Name | Action |
|---|
| 21 | Bachelor of Science in Applied Mathematics with Artificial Intelligence | |
| 22 | Bachelor of Science in Mathematics | |
| 23 | Bachelor of Science in Mathematics (5th Semester Induction) | |
| 24 | Bachelor of Science in Physics | |
| 25 | Bachelor of Science in Physics (5th Semester Induction) | |
| 26 | Bachelor of Science in Physics with Computing | |
| COMPUTER SCIENCE & INFORMATION TECHNOLOGY |
| Sr# | Program Name | Action |
|---|
| 27 | Bachelor of Science in Computer Science | |
| 28 | Bachelor of Science in Computer Science (5th Semester Induction) | |
| 29 | Bachelor of Science in Software Engineering | |
| 30 | BS Artificial Intelligence | |
| 31 | BS in Data Science | |
| LAW |
| Sr# | Program Name | Action |
|---|
| 32 | Bachelor of Law | |